Giờ | TT | Chủ | Tỷ số | Khách | Hiệp 1 |
---|---|---|---|---|---|
Kết quả Cúp Tây Á U16 |
|||||
22:00 | FT | Yemen U16 | 4 - 0 | Oman U16 | 3 - 0 |
01:00 | FT | Jordan U16 | 0 - 2 | Iraq U16 | 0 - 0 |
Kết quả Giao Hữu CLB |
|||||
15:00 | FT | Bayside Utd | 4 - 1 | UQ FC | 4 - 0 |
15:00 | Southside Eagles | vs | Caboolture Sports | - | |
15:00 | FT | Sunshine Coast | 1 - 4 | Magpies Crusaders | 1 - 0 |
15:00 | FT | Monaco | 1 - 0 | Cercle Brugge | 1 - 0 |
15:30 | FT | Chindia Targoviste | 0 - 0 | Mioveni | 0 - 0 |
15:30 | FT | Aust Lustenau | 0 - 4 | Wil 1900 | 0 - 1 |
16:00 | FT | Wisla Plock | 3 - 6 | Lechia GD | 3 - 2 |
16:00 | FT | SK Lisen | 0 - 2 | Skalica | 0 - 1 |
16:00 | FT | Zaglebie Sosno | 0 - 1 | Podbeskidzie | 0 - 1 |
16:00 | FT | Sparta Praha | 2 - 1 | Dukla Praha | 0 - 0 |
17:00 | FT | Katowice | 1 - 0 | Gornik Polkowice | 0 - 0 |
17:00 | FT | Hradec Kralove | 5 - 1 | Pribram | 3 - 0 |
17:00 | FT | Korona Kielce | 0 - 1 | Skra Czestochowa | 0 - 0 |
18:00 | FT | Wuppertaler | 0 - 2 | Bochum | 0 - 1 |
18:00 | FT | Verl | 2 - 2 | Paderborn 07 | 1 - 2 |
18:00 | FT | Hannover 96 | 5 - 2 | Duisburg | 2 - 1 |
19:00 | FT | Magdeburg | 2 - 1 | Viktoria Berlin | 1 - 1 |
19:00 | FT | Aarhus AGF | 2 - 2 | Aalborg BK | 1 - 1 |
19:00 | FT | Sparta Praha B | 0 - 3 | MFK Chrudim | 0 - 2 |
19:00 | FT | Munchen 1860 | 4 - 0 | Karlsruher | 3 - 0 |
19:00 | FT | Liefering | 0 - 0 | Vorwarts Steyr | - |
19:00 | FT | Backa Topola | 0 - 0 | Sibenik | - |
19:00 | FT | Brondby | 1 - 1 | Hvidovre IF | 0 - 0 |
19:30 | FT | Holstein Kiel | 2 - 0 | St. Pauli | 1 - 0 |
20:00 | FT | Brechin City | 1 - 2 | Arbroath | 1 - 0 |
20:30 | FT | Kortrijk | 3 - 1 | KV Mechelen | 3 - 0 |
20:30 | FT | Thun | 3 - 3 | St. Gallen | 1 - 0 |
21:00 | FT | Spartak Moscow | 0 - 0 | Alania Vla | - |
21:00 | FT | Bala Town | 2 - 1 | Cliftonville | 1 - 0 |
21:00 | FT | Sion | 1 - 2 | Servette | 1 - 1 |
21:00 | FT | SCR Altach | 0 - 1 | Luzern | 0 - 1 |
21:00 | FT | Basel | 3 - 2 | Greuther Furth | 0 - 0 |
21:00 | FT | Wer.Bremen | 1 - 3 | Oldenburg 1897 | 1 - 0 |
21:00 | FT | Kaiserslautern | 12 - 0 | Lugano | 5 - 0 |
21:30 | FT | Shkupi | 0 - 2 | Hermannstadt | 0 - 2 |
22:00 | FT | Karabakh Agdam | 0 - 4 | Botosani | 0 - 3 |
22:00 | FT | Pardubice | 3 - 1 | Jihlava | 2 - 1 |
22:00 | FT | Lask | 0 - 2 | Cracovia Krakow | 0 - 0 |
22:00 | FT | Pirin Blagoevgrad | 0 - 0 | Spartak Varna | 0 - 0 |
22:00 | FT | Ferencvaros | 0 - 3 | Ludogorets | 0 - 0 |
22:00 | FT | Fenerbahce | 4 - 0 | KF Tirana | 1 - 0 |
22:00 | FT | Levski Sofia | 3 - 1 | Academy Pandev | 2 - 0 |
22:30 | FT | Maribor | 1 - 1 | FK Tuzla City | 0 - 1 |
22:30 | FT | Lausanne Sports | 1 - 0 | Stade L. Ouchy | 0 - 0 |
22:59 | FT | HNK Gorica | 1 - 2 | NK Varazdin | 0 - 1 |
22:59 | FT | Hajduk Split | 0 - 2 | CFR Cluj | 0 - 2 |
22:59 | FT | Fort.Dusseldorf | 1 - 2 | Olympiakos | 1 - 1 |
22:59 | FT | O.Ljubljana | 2 - 3 | Cukaricki Belgrade | 1 - 1 |
00:00 | FT | FK Sochi | 1 - 1 | Zenit | 0 - 0 |
Kết quả VĐQG Belarus |
|||||
19:00 | FT | Isloch | 1 - 1 | Gomel | 1 - 1 |
21:00 | FT | FK Slutsk | 0 - 2 | Vitebsk | 0 - 1 |
22:59 | FT | Shakhter Soligo. | 0 - 1 | Torpedo Zhodino | 0 - 1 |
01:00 | FT | Neman Grodno | 0 - 0 | Bate Borisov | 0 - 0 |
Kết quả VĐQG Georgia |
|||||
22:59 | FT | Dinamo Batumi | 3 - 0 | Sioni Bolnisi | 0 - 0 |
22:59 | FT | Saburtalo | 3 - 1 | Samgurali Tskh. | 1 - 1 |
00:00 | FT | Dinamo Tbilisi | 5 - 1 | Torpedo Kut. | 1 - 0 |
Kết quả VĐQG Kazakhstan |
|||||
20:00 | FT | Akzhayik Oral | 0 - 1 | Ordabasy | 0 - 0 |
22:00 | FT | FK Aksu | 1 - 1 | Shakhter Kar. | 1 - 0 |
Kết quả VĐQG Lithuania |
|||||
21:00 | FT | FK Panevezys | 1 - 2 | Siauliai | 1 - 1 |
22:59 | FT | FK Riteriai | 0 - 3 | Hegelmann Litauen | - |
Kết quả VĐQG Na Uy |
|||||
21:00 | FT | Haugesund | 4 - 2 | Viking | 1 - 2 |
22:59 | FT | Rosenborg | 3 - 1 | Kristiansund | 2 - 1 |
Kết quả VĐQG Nhật Bản |
|||||
14:00 | FT | Yokohama FM | 4 - 0 | Kashiwa Reysol | 3 - 0 |
16:30 | FT | Avispa Fukuoka | 1 - 3 | Sanf Hiroshima | 1 - 1 |
17:00 | FT | Kawasaki Fro. | 1 - 1 | Jubilo Iwata | 1 - 0 |
Kết quả VĐQG Hàn Quốc |
|||||
16:00 | FT | Jeonbuk H.Motor | 1 - 1 | Daegu | 0 - 0 |
17:00 | FT | Suwon FC | 3 - 0 | Suwon Bluewings | 3 - 0 |
18:00 | FT | FC Seoul | 1 - 1 | Incheon Utd | 1 - 0 |
Kết quả VĐQG Trung Quốc |
|||||
15:30 | FT | Cangzhou Mighty Lions | 1 - 1 | Beijing Guoan | 1 - 0 |
18:30 | FT | Wuhan Yangtze | 1 - 2 | Shanghai Port | 0 - 1 |
18:30 | FT | Zhejiang Professional | 2 - 0 | Shandong Taishan | 0 - 0 |
18:30 | FT | Tianjin Tigers | 1 - 0 | Meizhou Hakka | 1 - 0 |
Kết quả VĐQG Jordan |
|||||
22:00 | FT | Sareeh | 2 - 2 | Al Salt | 2 - 0 |
00:30 | FT | Ma'an SC | 1 - 3 | Moghayer Al Sarhan | 1 - 0 |
00:30 | FT | Faisaly (JOR) | 1 - 0 | Wehdat Amman | 1 - 0 |
Kết quả Malay Super League |
|||||
19:15 | FT | Negeri Sembilan | 3 - 0 | Pahang | 1 - 0 |
20:00 | FT | Melaka FA | 2 - 3 | Sarawak | 2 - 1 |
Kết quả VĐQG Singapore |
|||||
16:30 | FT | Young Lions | 0 - 1 | Balestier Kh. | 0 - 0 |
Kết quả VĐQG Argentina |
|||||
01:30 | FT | Defensa YJ | 1 - 1 | Velez Sarsfield | 0 - 0 |
01:30 | FT | Talleres Cordoba | 0 - 2 | C. Cordoba SdE | 0 - 0 |
04:00 | FT | Colon | 0 - 1 | CA Huracan | 0 - 1 |
04:00 | FT | Estudiantes LP | 0 - 2 | Newells Old Boys | 0 - 0 |
06:30 | FT | River Plate | 0 - 0 | Lanus | - |
Kết quả VĐQG Brazil |
|||||
02:30 | FT | Athletico/PR | 4 - 2 | Bragantino/SP | 3 - 0 |
05:00 | FT | Corinthians/SP | 0 - 0 | Santos/SP | 0 - 0 |
05:00 | FT | Flamengo/RJ | 1 - 0 | America/MG | - |
07:00 | FT | Atl. Mineiro/MG | 0 - 0 | Fortaleza/CE | - |
Kết quả VĐQG Bolivia |
|||||
02:00 | Jorge Wilstermann | vs | CA Palmaflor | - | |
04:15 | Real Tomayapo | vs | Royal Pari | - | |
06:30 | Oriente Petrolero | vs | The Strongest | - | |
Kết quả VĐQG Paraguay |
|||||
04:00 | FT | General Caballero | 2 - 1 | Resistencia SC | 0 - 0 |
06:15 | FT | Libertad | 0 - 0 | Cerro Porteno | - |
Kết quả VĐQG Peru |
|||||
03:30 | FT | Sporting Cristal | 1 - 0 | Alianza Atletico | 1 - 0 |
07:00 | Alianza Lima | vs | Ayacucho FC | - | |
Kết quả VĐQG Uruguay |
|||||
20:00 | FT | CA Fenix | 0 - 0 | Dep. Maldonado | 0 - 0 |
01:00 | FT | Danubio | 0 - 1 | Nacional Montevideo | 0 - 0 |
03:30 | FT | Defensor SC | 1 - 0 | Cerro Largo | 0 - 0 |
Kết quả VĐQG Venezuela |
|||||
04:00 | Dep.Tachira | vs | Mineros Guayana | - | |
06:15 | Caracas | vs | Zulia FC | - | |
Kết quả VĐQG Mỹ |
|||||
02:00 | FT | Seattle Sounders | 3 - 0 | Sporting Kansas | 1 - 0 |
04:00 | FT | D.C. Utd | 1 - 3 | Nashville FC | 0 - 2 |
06:30 | FT | Toronto | 0 - 0 | Atlanta United | - |
06:30 | FT | CF Montreal | 0 - 0 | Charlotte FC | - |
07:00 | FT | Houston Dynamo | 0 - 0 | Chicago Fire | - |
07:00 | FT | Inter Miami | 0 - 0 | Minnesota Utd | - |
08:00 | FT | Austin FC | 0 - 0 | Dallas | - |
09:07 | Real Salt Lake | vs | Columbus Crew | - | |
09:37 | Portland Timbers | vs | Colorado Rapids | - | |
Kết quả Hạng 2 Iceland |
|||||
21:00 | FT | Vestri | 2 - 1 | UMF Grindavik | 0 - 1 |
Kết quả Hạng 2 Nhật Bản |
|||||
14:00 | FT | Vegalta Sendai | 1 - 1 | Montedio Yama. | 0 - 1 |
16:00 | FT | Mito Hollyhock | 1 - 1 | Okayama | 0 - 1 |
17:00 | FT | Roas. Kumamoto | 1 - 2 | Oita Trinita | 1 - 1 |
17:00 | FT | V-Varen Nagasaki | 0 - 0 | Blaublitz Akita | 0 - 0 |
Kết quả Hạng 2 Hàn Quốc |
|||||
16:00 | FT | Chungnam Asan | 3 - 1 | Ansan Greeners | 0 - 0 |
18:00 | FT | Anyang | 1 - 0 | Seoul E-Land | 0 - 0 |
Kết quả Hạng 2 Trung Quốc |
|||||
15:00 | FT | Qingdao Y.Island | 0 - 0 | Zibo Cuju | 0 - 0 |
Kết quả Malay Premier League |
|||||
19:15 | FT | Kuching FA | 2 - 1 | PDRM FA | 1 - 0 |
20:00 | FT | UiTM FC | 3 - 0 | Terengganu II | 2 - 0 |
20:00 | FT | Kelantan United | 0 - 1 | Perak FA | 0 - 0 |
Kết quả Hạng Nhất QG |
|||||
17:00 | FT | Khánh Hòa | 2 - 0 | ĐT Long An | 0 - 0 |
17:00 | FT | Quảng Nam | 1 - 2 | Cần Thơ | 1 - 1 |
18:00 | FT | Bà Rịa Vũng Tàu | 1 - 0 | Phú Thọ | 0 - 0 |
Kết quả Hạng 2 Argentina |
|||||
00:10 | FT | Deportivo Moron | 1 - 1 | Gimnasia Jujuy | 1 - 0 |
02:10 | FT | Alvarado MDP | 0 - 1 | Belgrano | 0 - 0 |
04:10 | FT | Temperley | 1 - 0 | Flandria | 1 - 0 |
Kết quả Hạng 2 Brazil |
|||||
21:00 | FT | Criciuma/SC | 1 - 0 | Vila Nova/GO | 1 - 0 |
02:00 | FT | Bahia/BA | 0 - 1 | Novorizontino/SP | 0 - 0 |
04:30 | FT | SC Recife/PE | 0 - 0 | Brusque FC/SC | 0 - 0 |
Kết quả Hạng Nhất Mỹ USL Pro |
|||||
01:05 | FT | Hartford Athletic | 0 - 2 | Louisville City | 0 - 0 |
06:00 | FT | Miami FC | 0 - 0 | LA Galaxy II | - |
06:00 | FT | Pittsburgh R. | 0 - 0 | Tampa Bay Rowdies | - |
07:00 | FT | Orange County SC | 0 - 0 | Loudoun United | - |
07:30 | FT | FC Tulsa | 0 - 0 | Ch. Battery | - |
07:30 | FT | Memphis 901 | 0 - 0 | Detroit City FC | - |
08:00 | FT | New Mexico United | 0 - 0 | Birmingham Legion | - |
08:30 | FT | El Paso Locomotive | 0 - 0 | New York RB II | - |
09:05 | San Diego Loyal | vs | Indy Eleven | - | |
09:05 | Oakland Roots | vs | Atlanta United II | - | |
09:05 | Monterey Bay FC | vs | Sacramento | - | |
Kết quả Hạng 2 Mexico |
|||||
09:05 | Leones Negros UdeG | vs | Oaxaca | - | |
Kết quả Cúp Chi Lê |
|||||
23:30 | FT | La Serena | 1 - 2 | U.Concepcion | 0 - 1 |
02:00 | FT | Barnechea | 1 - 1 | Cobresal | 1 - 0 |
02:00 | FT | Indep Cauquenes | 0 - 1 | Nublense | 0 - 0 |
02:00 | Provincial Ovalle | vs | U. Espanola | - | |
02:00 | FT | Everton CD | 1 - 2 | CD Magallanes | 0 - 0 |
04:30 | FT | Univ. Catolica(CHL) | 1 - 0 | U. San Felipe | 1 - 0 |
07:00 | FT | O Higgins | 0 - 0 | CCDA Fernandez Vial | - |
Kết quả Giao Hữu BD Nữ |
|||||
20:00 | FT | Mỹ U23 Nữ | 4 - 1 | Ấn Độ Nữ | 1 - 1 |
21:00 | FT | T.N.Kỳ Nữ | 2 - 0 | Azerbaijan Nữ | 0 - 0 |
21:00 | FT | Đảo Faroe Nữ | 0 - 0 | Andorra Nữ | - |
22:00 | FT | Na Uy Nữ | 2 - 0 | New Zealand Nữ | 1 - 0 |
01:00 | FT | B.D.Nha Nữ | 1 - 0 | Hy Lạp Nữ | 0 - 0 |
02:10 | FT | Pháp Nữ | 4 - 0 | Cameroon Nữ | 2 - 0 |
02:30 | FT | T.B.Nha Nữ | 7 - 0 | Australia Nữ | 1 - 0 |
05:30 | FT | Chile Nữ | 0 - 0 | Venezuela Nữ | - |
06:00 | FT | Costa Rica Nữ | 0 - 0 | Haiti Nữ | - |
06:30 | FT | Mỹ Nữ | 0 - 0 | Colombia Nữ | - |
08:00 | FT | Mexico Nữ | 0 - 0 | Peru Nữ | - |
Kết quả Aus Brisbane |
|||||
15:15 | FT | Wynnum Wolves | 0 - 3 | Surfers Paradise | 0 - 2 |
16:15 | FT | Virginia Utd | 1 - 3 | Albany Creek | 1 - 0 |
16:30 | FT | Grange Thistle | 2 - 0 | Magic United | 1 - 0 |
Kết quả Aus FB West Premier |
|||||
14:00 | FT | Inglewood Utd | 1 - 0 | Perth RedStar | 1 - 0 |
14:00 | FT | Bayswater City | 1 - 1 | Cockburn City | 0 - 0 |
14:00 | FT | Floreat Athena | 4 - 0 | Perth Glory U21 | 2 - 0 |
14:00 | FT | Armadale SC | 0 - 5 | Perth SC | 0 - 3 |
14:00 | FT | Gwelup Croatia | 1 - 4 | Sorrento | 0 - 3 |
16:00 | FT | Stirling Macedonia | 0 - 0 | Balcatta | 0 - 0 |
Kết quả Aus New South Wales |
|||||
14:30 | FT | APIA Tigers | 1 - 1 | Sydney FC U21 | 1 - 1 |
15:00 | FT | Wollongong Wolves | 1 - 1 | Manly Utd | 1 - 0 |
16:00 | FT | Marconi Stallions | 1 - 1 | Mt Druitt Town | 0 - 0 |
Kết quả Aus Queensland |
|||||
13:00 | FT | Peninsula Power | 3 - 2 | SC Wanderers | 1 - 1 |
14:30 | FT | Brisbane City | 1 - 1 | Olympic FC QLD | 1 - 0 |
15:30 | FT | Logan Light. | 0 - 0 | Brisbane Roar U21 | 0 - 0 |
15:30 | FT | Moreton Bay Utd | 6 - 0 | Gold Coast Utd | 2 - 0 |
Kết quả Aus South Sup.League |
|||||
12:30 | FT | Cumberland Utd | 0 - 3 | White City W. | 0 - 0 |
12:30 | FT | Adelaide Comets | 2 - 0 | SA Panthers | 2 - 0 |
12:30 | FT | Sturt Lions | 2 - 2 | Adelaide Olympic | 1 - 0 |
14:30 | FT | Adelaide City | 0 - 1 | Metro Stars | 0 - 0 |
17:15 | FT | Croydon Kings | 2 - 3 | Adelaide Utd U21 | 2 - 1 |
Kết quả Aus Victoria |
|||||
12:00 | FT | Avondale Heights | 5 - 1 | Eastern Lions | 1 - 1 |
13:45 | FT | Dandenong City | 1 - 3 | Dandenong Th. | 1 - 2 |
14:30 | FT | Port Melbourne | 1 - 3 | Oakleigh Cannons | 0 - 2 |
15:00 | FT | Altona City | 0 - 1 | Heidelberg Utd | 0 - 1 |
Kết quả Hạng 3 Nhật Bản |
|||||
15:00 | FT | Yokohama SCC | 0 - 3 | Fujieda MYFC | 0 - 1 |
16:00 | FT | Kataller Toyama | 1 - 0 | Nagano Parceiro | 1 - 0 |
16:30 | FT | Gainare Tottori | 2 - 2 | Sagamihara | 2 - 1 |
17:00 | FT | Ehime FC | 1 - 0 | Kagoshima | 1 - 0 |
Kết quả Japan Football League |
|||||
11:00 | FT | Reinmeer Aomori | 0 - 0 | Kochi United SC | 0 - 0 |
11:00 | FT | Honda Lock | 0 - 1 | TIAMO Hirakata | 0 - 1 |
13:00 | FT | Tokyo Musashino | 0 - 3 | Honda FC | 0 - 1 |
Kết quả Hạng 3 Hàn Quốc |
|||||
14:00 | FT | Dangjin Citizen | 0 - 3 | Ulsan Citizen | 0 - 0 |
15:00 | FT | Pocheon Citizen | 2 - 2 | Paju Citizen | 0 - 0 |
17:00 | FT | Cheongju FC | 0 - 0 | Siheung Citizen | 0 - 0 |
Kết quả U19 Châu Âu |
|||||
01:00 | FT | Israel U19 | 0 - 1 | Anh U19 | 0 - 1 |
01:00 | FT | Áo U19 | 3 - 2 | Serbia U19 | 1 - 1 |
Kết quả U20 Concacaf |
|||||
01:00 | FT | Costa Rica U20 | 4 - 1 | Trinidad &T. U20 | 1 - 0 |
03:00 | FT | Cuba U20 | 0 - 1 | Panama U20 | 0 - 0 |
04:00 | FT | Honduras U20 | 4 - 1 | Curacao U20 | 2 - 1 |
07:30 | FT | Mỹ U20 | 0 - 0 | Nicaragua U20 | - |
Kết quả U20 Brazil |
|||||
20:00 | FT | Ceara/CE U20 | 5 - 2 | Sao Paulo/SP U20 | 1 - 2 |
21:00 | FT | Palmeiras/SP U20 | 2 - 0 | Fortaleza/CE U20 | 1 - 0 |
23:45 | FT | Flamengo/RJ U20 | 2 - 0 | Botafogo/RJ U20 | 1 - 0 |
01:00 | FT | Atl. Mineiro/MG U20 | 1 - 1 | Cruzeiro/MG U20 | 0 - 0 |
01:00 | FT | Internacional/RS U20 | 3 - 1 | Atletico/PR U20 | 1 - 1 |
01:00 | FT | Chapecoense U20 | 1 - 1 | Gremio/RS U20 | 0 - 1 |
Kết quả bóng đá hôm nay
Nhận định bóng đá hôm nay